Financial reports
Report | Interactive | ESEF | |
---|---|---|---|
October 29, 2024 Interim Report Q3, July to September 2024 | |||
July 19, 2024 Interim Report Q2, April to June 2024 | |||
April 30, 2024 Interim Report Q1, January to March 2024 | |||
April 23, 2024 MSAB’s Annual Report 2023 | |||
January 25, 2024 Q4 2023 | |||
October 26, 2023 Q3 2023 | |||
July 20, 2023 Q2 2023 | |||
April 27, 2023 Q1 2023 | |||
April 20, 2023 Annual Report 2022 | |||
January 27, 2023 Q4 2022 | |||
October 26, 2022 Q3 2022 | |||
July 22, 2022 Q2 2022 | |||
April 28, 2022 Q1 2022 | |||
April 20, 2022 Annual Report 2021 | |||
January 27, 2022 Q4 2021 | |||
October 28, 2021 Q3 2021 | |||
July 22, 2021 Q2 2021 | |||
April 29, 2021 Q1 2021 | |||
April 20, 2021 Annual Report 2020 | |||
January 27, 2021 Q4 2020 | |||
October 28, 2020 Q3 2020 | |||
July 22, 2020 Q2 2020 | |||
April 29, 2020 Q1 2020 | |||
April 22, 2020 Annual Report 2019 | |||
January 29, 2020 Q4 2019 | |||
October 23, 2019 Q3 2019 | |||
July 19, 2019 Q2 2019 | |||
April 24, 2019 Q1 2019 | |||
April 23, 2019 Annual Report 2018 | |||
February 1, 2019 Q4 2018 | |||
October 26, 2018 Q3 2018 | |||
July 20, 2018 Q2 2018 | |||
April 27, 2018 Q1 2018 | |||
April 24, 2018 Annual Report 2017 | |||
February 2, 2018 Q4 2017 | |||
October 20, 2017 Q3 2017 | |||
July 21, 2017 Q2 2017 | |||
April 28, 2017 Q1 2017 | |||
April 19, 2017 Annual Report 2016 | |||
January 31, 2017 Q4 2016 | |||
October 21, 2016 Q3 2016 | |||
July 22, 2016 Q2 2016 | |||
April 22, 2016 Q1 2016 | |||
April 22, 2016 Annual Report 2015 | |||
January 29, 2016 Q4 2015 | |||
October 23, 2015 Q3 2015 |