Financial reports
| Report | Interactive | ESEF | Key figures | |
|---|---|---|---|---|
27 January 2026 Year-end report 2025 | ||||
28 October 2025 Interim report Q3 2025 | ||||
18 July 2025 Half-year report 2025 | ||||
29 April 2025 Interim report Q1 2025 | ||||
23 April 2025 Annual report 2024 | ||||
28 January 2025 Year-end report 2024 | ||||
29 October 2024 Interim report Q3 2024 | ||||
19 July 2024 Half-year report 2024 | ||||
30 April 2024 Interim report Q1 2024 | ||||
23 April 2024 Annual report 2023 | ||||
25 January 2024 Year-end report 2023 | ||||
26 October 2023 Interim report Q3 2023 | ||||
20 July 2023 Half-year report 2023 | ||||
27 April 2023 Interim report Q1 2023 | ||||
20 April 2023 Annual report 2022 | ||||
27 January 2023 Year-end report 2022 | ||||
26 October 2022 Interim report Q3 2022 | ||||
22 July 2022 Half-year report 2022 | ||||
28 April 2022 Interim report Q1 2022 | ||||
20 April 2022 Annual report 2021 | ||||
27 January 2022 Year-end report 2021 | ||||
28 October 2021 Interim report Q3 2021 | ||||
22 July 2021 Half-year report 2021 | ||||
29 April 2021 Interim report Q1 2021 | ||||
20 April 2021 Annual report 2020 | ||||
27 January 2021 Year-end report 2020 | ||||
28 October 2020 Interim report Q3 2020 | ||||
22 July 2020 Half-year report 2020 | ||||
29 April 2020 Interim report Q1 2020 | ||||
22 April 2020 Annual report 2019 | ||||
29 January 2020 Year-end report 2019 | ||||
23 October 2019 Interim report Q3 2019 | ||||
19 July 2019 Half-year report 2019 | ||||
24 April 2019 Interim report Q1 2019 | ||||
23 April 2019 Annual report 2018 | ||||
1 February 2019 Year-end report 2018 | ||||
26 October 2018 Interim report Q3 2018 | ||||
20 July 2018 Half-year report 2018 | ||||
27 April 2018 Interim report Q1 2018 | ||||
24 April 2018 Annual report 2017 | ||||
2 February 2018 Year-end report 2017 | ||||
20 October 2017 Interim report Q3 2017 | ||||
21 July 2017 Half-year report 2017 | ||||
28 April 2017 Interim report Q1 2017 | ||||
19 April 2017 Annual report 2016 | ||||
31 January 2017 Year-end report 2016 | ||||
21 October 2016 Interim report Q3 2016 | ||||
22 July 2016 Half-year report 2016 | ||||
22 April 2016 Interim report Q1 2016 | ||||
22 April 2016 Annual report 2015 | ||||
29 January 2016 Year-end report 2015 | ||||
23 October 2015 Interim report Q3 2015 |